|  | 
	  
		| 
			
			  |  | دوره 19، شماره 1 - ( 1398 ) |  |  | 
            
              |  | 
			
			  | 
                      | 
                                
                                  | Length-weight, length-length and empirical standard weight equations for Capoeta baliki, Capoeta sieboldii and Chondrostoma angorense, three endemic cyprinid species of northwestern Anatolia |  
								  |  |  
								  |  |  
								  |  |  
								  | چکیده:       (4257 مشاهده) |  
								  | In this study, length and weight data for three endemic fish species of North-western Anatolia (Capoeta baliki,  Capoeta sieboldii and Chondrostoma angorense) were collected throughout their distribution ranges and used to estimate length-length, total length (TL) – weight and empirical standard weight (Ws) equations. The obtained Ws equations were: log10Ws = -6.743 + 4.768 log10 TL - 0.437 log10 TL2 (TL range: 7-28 cm) for C. baliki; log10Ws= - 5.966 + 3.833 log10TL - 0.181 log10 TL2 (TL range: 7-36 cm) for C. sieboldii; log10Ws= - 10.017 + 7.402 log10TL - 0.971 log10TL2 (TL-range: 7-24 cm) for C. angorense. For C. angorense, these data represent the first reference on length-weight relationship for this species. In addition, a new maximum length was reported for C. baliki. |  
								  |  |  
								  |  |  
								  |  |  
								  | متن کامل  [PDF 436 kb] 
                                    
                                     
                                     
                                    
									  
                                       (1862 دریافت) |  
								  | نوع مطالعه:  پژوهشي |
                                  موضوع مقاله: 
                                  Ecology انتشار الکترونیک: 1398/10/29
 |  
                                    |  |  
								  |  |  
								  |  |  
								  |  |  
								  | ارسال نظر درباره این مقاله |  
                                |  |  
								  |  |  | 
                       
                      
                      
       
 
                                 Emiroğlu Ö,  Giannetto D,  Aksu S,  Başkurt S,  Çiçek A,  Tarkan A. Length-weight, length-length and empirical standard weight equations for Capoeta baliki, Capoeta sieboldii and Chondrostoma angorense, three endemic cyprinid species of northwestern Anatolia.  IJFS 2020; 19 (1) :204-216 URL: http://jifro.ir/article-1-2538-fa.html 
 
                                 Length-weight, length-length and empirical standard weight equations for Capoeta baliki, Capoeta sieboldii and Chondrostoma angorense, three endemic cyprinid species of northwestern Anatolia.  مجله علوم شیلاتی ایران. 1398; 19 (1) :204-216 URL: http://jifro.ir/article-1-2538-fa.html
 
 |  | 
                    
                    |  | 
						
						  |  |